Home » Member Benefits
MEMBER BENEFITS
Choose flexible monthly or yearly billing—backed by a worry-free 40-day money-back guarantee. Tailored for different business needs and order requirements.

Pre-Launch Picks
Secure exclusive early access to next-season inventory before competitors. Lock in trending products at pre-launch rates to maximize your resale margins.
Volume Rebates
Earn automatic quarterly rebates scaled to your purchase volume—putting capital back into your business with no extra effort.
Tiered Fees
Your annual order volume reduces next year's procurement costs—rewarding long-term partners with progressively lower fees.
Quarterly Volume Rebates
Stage | Free Credits | How to Qualify |
---|---|---|
Stage 1 | $15 (valid for a quarter) | Order subtotal reaches $1,000 in prior quarter. |
Stage 2 | $40 (valid for a quarter) | Order subtotal reaches $2,000 in prior quarter. |
Stage 3 | $150 (valid for a quarter) | Order subtotal reaches $5,000 in prior quarter. |
Stage 4 | $500 (valid for a quarter) | Order subtotal reaches $10,000 in prior quarter. |
Tiered Fees
🔔 All accounts begin at the STARTER level with no obligations.
🔔🔔 Your total order subtotal during the current year determines your tier level for the next year. Tier evaluation occurs every December.
Order Subtotal | Service Tier | |||
---|---|---|---|---|
STARTER
Default level |
A1
Requires $7,000+ in prior year |
A2
Requires $12,000+ in prior year |
A3
Requires $22,000+ in prior year |
|
Under $1,000 | 21% | 19% | 17% | 15% |
$1,000–$2,000 | 20% | 18% | 16% | 14% |
$2,000–$3,000 | 18.5% | 16.5% | 14.5% | 12.5% |
$3,000–$5,000 | 17% | 15% | 13% (plus 50% set-up discount) | 11% (plus free set-up + printing discount) |
$5,000–$8,000 | 16% | 14% | 12% (plus 50% set-up discount) | 10% (plus free set-up + printing discount) |
Over $8,000 | 14.5% | 12.5% | 10.5% (plus free set-up) | 8.5% (plus free set-up + printing discount) |

No, the volume rebate is in the form of free credits. You can use them as discounts for future orders.